AMC Jeep
|
BMW
|
Buick
|
Cadillac
|
Chevrolet 4 Cylinder
|
Chevrolet 6 Cylinder
|
Chevrolet Small block V8
|
Chevrolet 6.5
Diesel|
Chevrolet Big block V8
|
Chrysler Dodge
Plymouth |
Ford 4
Cylinder |
Ford 6
Cylinder |
Ford 8
Cylinder |
Geo
|
Honda
|
Infinity
|
Isuzu
|
International Harvester
|
Lexus
|
Mazda
|
Mitsubishi
|
Mercedes
|
Nissan
|
Oldsmobile
|
Pontiac
|
Suzuki
|
Toyota
|
Volvo
|
Garage Sale
|
Please see Pricing below for remanufacture of YOUR Toyota Longblock. |
![]() |
Quality Remanufactured
Toyota Engines for: Avalon, Camry,
Carina, Corolla, Celica, Corona, Corona MK II, Cressida, |
|
Make | Liters | CC or CID | Cyl | VIN | Eng Code | Years | Description | Part # | Long Block Price $ | Core Deposit $ | One Way Ship $ |
Toy | 1.2 | 1166 | 4 | - | 3K | 68-79 | Corolla, 3K,K, OHV, If there is a heater hose in the rear of the head, use #801B. Can use #808 if you use a 4k oil pan. | 801A | $1,690 | $300 | $97.50* |
Toy | 1.3 | 1390 | 4 | - | 4KC | 80-82 | Starlet, Corolla, Carbureted, OHV, CARB, RWD. Will replace 801A/801B but customer must use 4K oil pan | 808 | $1,690 | $300 | $97.50* |
Toy | 1.3 | 1390 | 4 | - | 4KE | 82-84 | Starlet, 4KE,OHV, FI, NOT HYDRAULIC Rockers, RWD Corolla, F.I, N | 809 | $1,690 | $300 | $97.50* |
Toy | 1.5 | 1452 | 4 | - | 1,3AC | 79-87 | Corolla Tercel, No Air Su | 817A | $1,690 | $300 | $97.50* |
Toy | 1.5 | 1452 | 4 | - | 3AC | 79-87 | Corolla Tercel, 3AC, NO PS, For PS & AC use 817C. can use 817c. | 817B | $1,690 | $300 | $97.50* |
Toy | 1.5 | 1452 | 4 | - | 3AC | 79-87 | Corolla Tercel, With PS & AC. Use 817B if no PS. use 817D if no AC Air S 3AC | 817C | $1,690 | $300 | $97.50* |
Toy | 1.5 | 1456 | 4 | - | 3E | 6/86-8/90 | Tercel 3e, Sohc, 12-Valve, carb only, FWD | 832 | $1,790 | $300 | $97.50* |
Toy | 1.5 | 1456 | 4 | - | 3EE | 8/89-8/90 | Tercel, 3EE, SOHC, FI, 12 VALVE, FI rail measures 8 3/4" from bolt to bolt. if 8 1/2" use 832B, Fuel Injected | 832A | $1,890 | $300 | $97.50* |
Toy | 1.5 | 1456 | 4 | - | 3EE | 9/90-94 | Tercel, 3EE, SOHC, FI 12 Valve, FI rail measures 8 1/2" from bolt to bolt. if 8 3/4" use 832A Fuel Injected | 832B | $1,990 | $300 | $97.50* |
Toy | 1.5 | 1496 | 4 | - | 5EFE | 9/94-UP | Tercel, Paseo, 5EFE, DOHC, 16 VALVE, crank position sensor on oil pump housing, cam sensor in end of head | 838A | $2,090 | $400 | $97.50* |
Toy | 1.5 | 1496 | 4 | - | 5EFE | 91-94 | Paseo, 5EFE, DOHC, 16 VALVE, FWD. ALSO SEE 838A | 838 | $1,990 | $300 | $97.50* |
Toy | 1.6 | 1587 | 4 | - | 4AG | 12/84-89 | Mr-2, 12/84-12/89, Fx-16 9/86-8/88, 4AG, FWD, Motor mount on front of engine. Can use 824C. not for 8/87-7/89 Corolla Coupe, Dohc | 824B | $1,990 | $300 | $97.50* |
Toy | 1.6 | 1587 | 4 | - | 4AFE | 6/92-90 | Corolla 6/92-8/90, 4AFE, DOHC, 16 VALVE, 6/92 TO 9/92 also see 839, injectors in manifold. | 839B | $1,990 | $300 | $97.50* |
Toy | 1.6 | 1587 | 4 | - | 4AG | 8/84-7/87 | Corolla Gets, Dohc, Rwd,4AGE | 824A | $1,990 | $300 | $97.50* |
Toy | 1.6 | 1587 | 4 | - | 4AC | 8/84-88 | Corolla, 4AC, OHC, Fwd, Ps, Wavy VALVE cover for straight use 818E | 818D | $1,690 | $300 | $97.50* |
Toy | 1.6 | 1587 | 4 | - | 4AGE | 8/87-7/89 | Corolla Coupe, Gets, Dohc, 4AGE, FWD, Motor Mount on front of engine. | 824C | $2,090 | $300 | $97.50* |
Toy | 1.6 | 1587 | 4 | - | 4AFE | 8/88-5/92 | Corolla, 4AFE, FI 4WD Only, DOHC | 839A | $2,090 | $300 | $97.50* |
Toy | 1.6 | 1587 | 4 | - | 4AFE | 8/89-9/93 | Celica 9/89-9/93, Corolla 8/89-9/92, 4AFE, DOHC, 16 VALVE, FI, 2 WD only. Not for 4x4, Injectors in head, also see 839B | 839 | $1,990 | $300 | $97.50* |
Toy | 1.6 | 1587 | 4 | - | 4AG | 8/89-UP | Corolla 8/89-5/92, Gets, 4AG, FWD, DOHC, Knock sensor in block | 824D | $2,090 | $300 | $97.50* |
Toy | 1.6 | 1587 | 4 | - | 4AFE | 8/90-UP | Corolla, 4AFE, DOHC, 16 VALVE, crank angle sensor on oil pump | 839C | $2,190 | $300 | $97.50* |
Toy | 1.6 | 1587 | 4 | - | 4AC | 8/82-7/84 | Corolla, 4AC, FWD w/ PS, Straight valve cover for Wavy use 818D. Replaces 4ALC in Chev Nova | 818E | $1,690 | $300 | $97.50* |
Toy | 1.6 | 1587 | 4 | - | 4AC | 82-88 | 4AC, OHC, FWD W/PS. Replaces 4ALC Chev Nova. Will Replace 818D & 818E, Universal head Will Accept Both Valve Covers Ps | 818B | $1,690 | $300 | $97.50* |
Toy | 1.6 | 1587 | 4 | - | 4AC | 83-4/87 | Corolla Fwd, No Ps | 818C | $1,690 | $300 | $97.50* |
Toy | 1.6 | 1587 | 4 | - | 4AC | 83-7/84 | Corolla Rwd | 818A | $1,690 | $300 | $97.50* |
Toy | 1.6 | 1587 | 4 | - | 4AF | 87-8/89 | Corolla, Chev Nova, 4AF, DOHC, Carb Only, FWD | 831 | $1,990 | $300 | $97.50* |
Toy | 1.6 | 1588 | 4 | - | 2TC | 70-76 | Corolla, Carina, No EGR | 803 | $1,690 | $300 | $97.50* |
Toy | 1.6 | 1588 | 4 | - | 2TC | 76-77 | Corolla, W/EGR, 4-Hole Smog | 802 | $1,690 | $300 | $97.50* |
Toy | 1.6 | 1588 | 4 | - | 2TC | 77-79 | Corolla, 2TC, OHV, 4 HOLE 16mm A.I.R. pump in head. 10mm Exhaust Studs. RWD | 815 | $1,690 | $300 | $97.50* |
Toy | 1.6 | 1597 | 4 | - | 4AF | 87-8/89 | Corolla, 4wd, Carb. 4AF | 831A | $1,790 | $300 | $97.50* |
Toy | 1.8 | 1761 | 1NZFE | 99-04 | Echo 3/99-03, Scion XA & XB 03-04, FWD, 1NZFE, DOHC, 16 Valve, VVTI | 854 | $2,590 | $500 | $97.50* | ||
Toy | 1.8 | 1770 | 4 | - | 7AFE | 6/92-8/95 | Corolla 6/92-8/94, Celica 9/93-8/90, Geo Prizm GSI, 7AFE, DOHC, FWD, 16 Valve, EGR | 840 | $2,390 | $300 | $97.50* |
Toy | 1.8 | 1770 | 4 | - | 7AFE | 90-97 | Corolla 8/94-8/97, Celica 8/90-99, 7AFE, DOHC, FWD. crank angle sensor on oil pump | 840A | $2,390 | $500 | $97.50* |
Toy | 1.8 | 1770 | 4 | - | 3TC | 80-83 | Corolla, 3TC, OHV, RWD No P.S. | 814 | $1,790 | $300 | $97.50* |
Toy | 1.8 | 1770 | 4 | - | 3TC | 80-83 | Corolla, 3T, OHV, RWD, With P.S. | 814A | $1,790 | $300 | $97.50* |
Toy | 1.8 | 1976 | 4 | 1ZZFE | 8/97-99 | Corolla, DOHC, 16 Valve, Chain Driven cam, Aluminum block | 852 | $2,390 | $300 | $97.50* | |
Toy | 1.8 | 1794 | 4 | 1ZZFE | 8/99-04 | Corolla, Celica, MR2, Spyder 8/99-04, Matrix XR 03-04 VVT-I DOHC 16 Valve Chain Driven cam Aluminum block | 852B | $2,390 | $500 | $97.50* | |
Toy | 2 | 1968 | 4 | - | 8R/18R | 69-74 | Corona, Mark II, Celica, Hilux, PICKUP, 8R/18R, SOHV, NO A.I.R. pump, RWD | 805 | $1,690 | $300 | $97.50* |
Toy | 2 | 1994 | 4 | - | 5R | N/A | Forklift, 1" crankshaft Nose | 806A | $1,990 | $300 | $97.50* |
Toy | 2 | 1994 | 4 | - | 5R | N/A | Forklift, 1 1/8" crankshaft nose | 806B | $1,990 | $300 | $97.50* |
Toy | 2 | 1990 | 4 | - | 2SE | 83-86 | Camry 1/83-7/86, 2SE, SOHC, FWD, Also Fits Celica 8/85-8/86, | 826 | $1,690 | $300 | $97.50* |
Toy | 2 | 1998 | 4 | - | 3SFE | 10/87-5/89 | Camry ALL-TRAC, 3SFE, DOHC, 4WD, All trac, 6 Bolt Flywheel, | 827B | $2,090 | $300 | $97.50* |
Toy | 2 | 1998 | 4 | - | 1AZFE | 8/00-04 | Rav4, 1AZFE, DOHC, 16 Valve, VVT-I, Aluminum block and head, Chain Driven cam | 856 | $2,590 | $300 | $97.50* |
Toy | 2 | 1998 | 4 | - | 3SGT | 1/90-95 | Celica All-Trac Turbo 10/91-9/93, MR2 Turbo 1/90-95, 3SGT, 8 Bolt Flywheel With 12mm Bolts, Internal EGR, 9 Bolt Exhaust Manifold | 828D | $2,990 | $600 | $97.50* |
Toy | 2 | 1998 | 4 | 3SFE | 9/97-8/00 | Rav-4, Calif only, DOHC, 3SFE, 16 Valve, crank Sensor mounts on oil pump, cam Sensor mounts to front of head, Air shrouded injectors, 8-bolt Flywheel, No Distributor | 827D | $2,190 | $300 | $97.50* | |
Toy | 2 | 1998 | 4 | - | 3SFE | 5/89-6/91 | Camry all-Trac, 3SFE, 4WD, ALL TRAC, 8 Bolt Flywheel | 827C | $2,090 | $300 | $97.50* |
Toy | 2 | 1998 | 4 | - | 3SFE | 5/89-6/91 | Celica, Camry, 3SFE, FWD, 8 Bolt Flywheel, Not for All Trac, see 827C | 827A | $1,990 | $300 | $97.50* |
Toy | 2 | 1998 | 4 | - | 3SFE | 9/97-8/00 | Rav-4, 2WD & 4WD/4x4, DOHC, 3SFE, 16 Valve, crank Sensor mounts on oil pump, cam Sensor mounts to front of head, Not-air shrouded injectors, Federal emissions only, 8-bolt Flywheel, No Distributor | 827F | $2,190 | $300 | $97.50* |
Toy | 2 | 1998 | 4 | - | 3SGE | 8/85-8/88 | Celica GTS,3SGE, DOHC, 8 BOLT flywheel with 10mm Bolts, External EGR from Exhaust to intake. Internal EGR use 828 | 828A | $2,190 | $300 | $97.50* |
Toy | 2 | 1998 | 4 | - | 3SGTE | 8/87-8/89 | Celica TURBO, DOHC, 3SGTE, All-trac, 8 Bolt Flywheel with 10mm Bolts, Internal EGR | 828B | $2,290 | $400 | $97.50* |
Toy | 2 | 1998 | 4 | - | 3SGE | 8/88-8/89 | Celica GTS, 3SGE, DOHC, 8 Bolt Flywheel with 10mm Bolts, Internal EGR. External EGR use 828A | 828 | $2,090 | $400 | $97.50* |
Toy | 2 | 1998 | 4 | - | 3YEC | 83-85 | Van, Wagon, 3YE, OHV, RWD | 825 | $1,790 | $300 | $97.50* |
Toy | 2 | 1998 | 4 | - | 3SFE | 8/86-5/89 | Celica, Camry, 3SFE, DOHC, FWD, 6-Bolt flywheel | 827 | $2,290 | $300 | $97.50* |
Toy | 2 | 1998 | 4 | - | 3SGT | 9/89-1/92 | Turbo Celica ALL-TRAC 9/89-10/91, AWD, MR2 TURBO 1/90-1/92, 3SGT, 8 BOLT FLYWHEEL With 12mm Bolts, Internal EGR, 7 Bolt Exhaust Manifold | 828C | $2,990 | $300 | $97.50* |
Toy | 2 | 1998 | 4 | - | 3SFE | 9/97-UP | Rav-4, Fwd (Not For 4x4) | 827G | CALL | $400 | $97.50* |
Toy | 2.2 | 2189 | 4 | - | 20R | 75-78 | Celica, Corona, Pickup, 20R, OHC, Electric fuel pump, passenger side dipstick, RWD Hilux, Elec. | 807B | $1,990 | $300 | $97.50* |
Toy | 2.2 | 2189 | 4 | - | 20R | 8/77-7/78 | Celica, Corona, Pickup, 20R, OHC, RWD, Driver side dipstick, electric fuel pump, Hilux, Elec. | 807A | $1,990 | $300 | $97.50* |
Toy | 2.2 | 2189 | 4 | - | 20R | 8/78-8/80 | Celica, Corona, P/U,20R, OHC, RWD, Mechanical Fuel Pump, Driver Side Dipstick | 807C | $1,990 | $300 | $97.50* |
Toy | 2.2 | 2237 | 4 | - | 4YEC | 85-90 | Van, Wagon, Ohv, Fwd, 4YE, RWD | 829 | $1,990 | $300 | $97.50* |
Toy | 2.2 | 2238 | 4 | - | 22R | 80-8/84 | Celica, Pickup, Carb., | 813E | $1,690 | $300 | $97.50* |
Toy | 2.2 | 2164 | 4 | - | 5SFE | 7/96-7/01 | Camry, Calif Model, 5SF, DOHC, 16 Valve, with Knock Sensor, Balance Shaft, Air Shrouded injections, crank & cam Position Sensors | 835K | $2,690 | $400 | $97.50* |
Toy | 2.2 | 2164 | 4 | - | 5SFE | 7/96-7/01 | Camry, Federal Model, 5SF, DOHC, 16 Valve, with Knock Sensor, Balance shaft, without air shrouded injectors, crank & cam Position Sensors | 835J | $2,690 | $400 | $97.50* |
Toy | 2.2 | 2164 | 4 | - | 5SFE | 8/93-8/95 | Celica, California Only, 5SFE, DOHC, 16 Valve, with Knock sensor, without Balance shaft, with Air shrouded injectors | 835C | $2,590 | $400 | $97.50* |
Toy | 2.2 | 2164 | 4 | - | 5SFE | 8/93-8/95 | Camry, California Only, 5SFE, DOHC, 16 Valve, with Knock Sensor, Balance shaft, with air shrouded injectors | 835D | $2,590 | $300 | $97.50* |
Toy | 2.2 | 2164 | 4 | - | 5SFE | 8/90-7/96 | Federal Camry Only, 5SF, DOHC, WITH Knock sensor, Balance shaft, crank angle sensor on oil pump | 835E | $2,290 | $300 | $97.50* |
Toy | 2.2 | 2164 | 4 | - | 5SFE | 8/90-7/96 | California Camry Only, 5SF, DOHC, 16 Valve, with Knock Sensor, Balance shaft, air shrouded injectors, crank Position Sensor on oil pump | 835H | $2,690 | $400 | $97.50* |
Toy | 2.2 | 2164 | 4 | - | 5SFE | 89-92 | 9/89-9/91 Celica, 6/90-9/91 Celica Convertible. 1/90-95 Mr2, Dohc, 5SFE, Without knock sensor, without balance shaft | 835 | $2,590 | $400 | $97.50* |
Toy | 2.2 | 2164 | 4 | - | 5SF | 91-95 | Camry Only, 5SF, DOHC, With Balance shaft, with Knock Sensor. 6/91-8/93 CA & Fed Camry, if 8/93-8/90 CA see 835D | 835A | $2,590 | $400 | $97.50* |
Toy | 2.2 | 2164 | 4 | - | 5SFE | 91-95 | Mr2 1/90-90,Fed Celica 8/91-8/90, CA Celica 8/91-9/93,5SFE, DOHC, with Knock Sensor, without Balance shaft | 835B | $3,090 | $400 | $97.50* |
Toy | 2.2 | 2164 | 4 | - | 5SFE | 8/90-8/99 | Federal Celica Only, 5SFE, DOHC, Without balance shaft crank angle sensor bolts to the oil pump | 835F | $2,290 | $400 | $97.50* |
Toy | 2.2 | 2164 | 4 | - | 5SFE | 90-97 | California Celica Only, 5SFE, DOHC, 16Valve, with Knock Sensor, Without Balance shaft, Air shrouded injectors, crank Position Sensor on oil pump | 835G | $2,290 | $400 | $97.50* |
Toy | 2.4 | 2362 | 4 | 11/00-04 | Highlander 11/00-04 Camry and Solars 7/01-04 Scion TC-04-2AZFE DOHC 16 Valve VVT-I Aluminum block and head Chain Driven cam | 857 | $2,590 | $500 | $97.50* | ||
Toy | 2.4 | 2367 | 4 | - | 22RTEC | 8/84-91 | Turbo Applications, 4 Runner, Pickup, 22RE | 813L | $1,790 | $400 | $97.50* |
Toy | 2.4 | 2367 | 4 | - | 22RE-C | 8/84-96 | Celica, Up, 4-Runner--9/8, 22RE-C, OHC, Low Deck block, Carb or FI, will not fit TACOMA Truck | 813D | $1,590 | $300 | $97.50* |
Toy | 2.4 | 2367 | 4 | - | 22R | 80-8/84 | Corona, Pickup Only,22R, OHC, Carb., 4-Motor mount bosses on Passenger side, RWD. Can use 813H/J | 813G | $1,590 | $400 | $97.50* |
Toy | 2.4 | 2367 | 4 | - | 22R | 80-8/84 | F7mge? | 813H | $1,590 | $400 | $97.50* |
Toy | 2.4 | 2367 | 4 | - | 22RE | 80-8/84 | Celica, Corona, P/U, 22RE, OHC, Carb. Or FI, 6 Motor mount bosses on Passenger side, RWD. Carb truck use 813G | 813J | $1,590 | $400 | $97.50* |
Toy | 2.4 | 2438 | 4 | - | 2TZF | 1/91-8/90 | Previa Van, Dohc, 2TZF | 837 | $2,790 | $400 | $97.50* |
Toy | 2.4 | 2438 | 4 | - | 2TZFZE | 1/94-96 | Previa, Supercharged, DOHC, 2TZFZE | 837A | $3,890 | $500 | $97.50* |
Toy | 2.4 | 2438 | 4 | - | 2RZF-E | 8/92-97 | Tacoma, Dohc, 2RZF-E, 16 Valve | 851 | $3,590 | $500 | $97.50* |
Toy | 2.4 | 2438 | 4 | - | 2AZF-E | 6/97-8/00 | Federal Tacoma, 2WD 6/97-8/00, Calif Tacoma 2WD 6/97-8/99, 2AZF-E, DOHC, 16 valve, 8 Intake Ports crank Angle Sensor, No Distributor Chain Driven cam | 851A | $3,590 | $500 | $97.50* |
Toy | 2.4 | 2438 | 4 | - | 2AZF-E | 8/99-04 | Federal Tacoma, 2WD 9/00-04, Calif Tacoma 2WD 8/99-804, 2AZF-E, DOHC, 16 valve, 4 Intake Ports crank Angle Sensor, No Distributor Chain Driven cam | 851D | $3,590 | $500 | $97.50* |
Toy | 2.5 | 2507 | V6 | - | 2VZFE | 8/89-91 | Camry 7/89-9/91, Lexus ES250 6/89-7/91, 2VZFE, DOHC, with knock sensor boss in intake valley | 834A | $2,890 | $300 | $97.50* |
Toy | 2.6 | 2563 | 6 | - | 2M/4M | 67-78 | Corona, Mark 2,Crown, call for availability | 810A | $1,990 | $300 | $97.50* |
Toy | 2.6 | 2563 | 6 | - | 4M/4ME | 77-80 | Celica Supra, Cressida, 4M/4ME, OHC, May require use of existing oil pan and new oil pump and pickup | 810BL | $1,990 | $300 | $97.50* |
Toy | 2.7 | 2683 | 4 | - | 3RZFE | 96-00 | T100 8/97-99, Federal Tacoma 4x4 6/96-8/00, Calif Tacoma 4x4 9/96-8/99, 3RZFE, DOHC, 16 Valve, 8 Intake Ports, No Distributor, crank and cam Angle Sensors, Chain Driven cam | 849A | $3,590 | $500 | $97.50* |
Toy | 2.7 | 2683 | 4 | - | 3RZFE | 99-04 | Federal Tacoma 4x4 9/00-04, Calif Tacoma 4x4 8/99-8/00, Federal Tacoma, 2WD 9/00-04, Calif Tacoma 2WD 8/99-804, Federal 4 Runner 9/00-04, Calif 4 Runner 8/99-04, 3 RZFE, DOHC, 16 Valve, 4 Intake Ports, No Distributor, crank and cam Angle Sensors Chain Driven cam | 849C | $3,590 | $500 | $97.50* |
Toy | 2.8 | 2759 | 6 | - | 5ME | 81-82 | Supra '81,Cressida 81-82, 5ME, OHC, RWD.MAY REQUIRE USE OF EXISTING OIL PAN AND NEW OIL PUMP AND PICKUP | 820 | $1,690 | $300 | $97.50* |
Toy | 2.8 | 2759 | 6 | - | 5MGE | 82-89 | Supra, Cressida, 5MGE, DOHC, RWD. Customer may need new style oil pan, pump & pick up 82-5 | 819 | $2,390 | $400 | $97.50* |
Toy | 3 | 2904 | 6 | - | 7MGTE | 4/86-5/93 | Supra Turbo, Dohc, 7MGTE, RWD. May require use of existing oil pan and new oil pump and pickup | 830A | $2,890 | $400 | $97.50* |
Toy | 3 | 2904 | 6 | - | 7MGE | 8/88-92 | Cressida, 7MGE, DOHC, RWD. May require use of existing oil pan and new oil pump and pickup, Front sump & oil Pick up | 830B | $2,890 | $400 | $97.50* |
Toy | 3 | 2904 | 6 | - | 7MGE | 86-93 | Supra, 7MGE, Dohc, RWD. May require use of existing oil pan and new oil pump and pickup. For Cressida use 830B, Center Sump Pan & Pickup | 830 | $2,890 | $400 | $97.50* |
Toy | 3 | 2909 | V6 | - | 3VZE | 11/87-88 | Pickup, 4-Runner, 3VZE, SOHC, 4Motor mount bosses on Passenger side, Lower mount type, also see 833A | 833 | $2,690 | $600 | $97.50* |
Toy | 3 | 2909 | V6 | - | 3VZE | 11/87-92 | Pickup & 4-Runner, 3VZE, SOHC, RWD, 6 Motor mount bosses on passenger side, 2 extra bosses below head. Upper mount type, Also see 833. | 833A | $2,190 | $500 | $97.50* |
Toy | 3 | 2909 | V6 | - | 3VZFE | 91-93 | Camry 6/91-9/93, Lexus ES300 7/91-8/93, 3VZFE, DOHC, 6 Motor mount bosses on right side | 833B | $2,690 | $500 | $97.50* |
Toy | 3 | 2908 | V6 | 3VZE | 5/92-10-95 | 4 Runner, Pickup, 3VZE, SOHC, RWD, Not for Tow Package, Automatic Timing Belt adjuster. | 833C | $2,190 | $500 | $97.50* | |
Toy | 3 | 2986 | V6 | 1MZFE | 8/99-04 | Avalon 8/99-04, Sienna 8/00-03. 1MZFE, DOHC, 24 Valve, Aluminum block, With Pump, With VVTI (Variable Valve Timing) Vertical Tensioner Mount. | 847A | $3,690 | $600 | $97.50* | |
Toy | 3 | 2986 | V6 | 1MZFE | Camry 7/01-04, 1MZFE, DOHC, 24 Valve, Aluminum block, With Water Pump, Horizontal Tensioner Mount. | 847B | $3,690 | $600 | $97.50* | ||
Toy | 3 | 2996 | V6 | 1MZFE | 11/00-03 | Highlander 2WD, 11/00-03, 1MZFE, DOHC, 21 Valve, Aluminum block, With Water Pump, VVTI (Variable Valve Timing) Horizontal Tensioner Mount. | 847C | $3,690 | $600 | $97.50* | |
Toy | 3 | 2996 | V6 | 1MZFE | 11/00-03 | Highlander 4x4, 11/00-03, 1MZFE, DOHC 24 Valve Aluminum block, With Water Pump, With VVTI (Variable Valve Timing) Horizontal Tensioner Mount. | 847E | $3,690 | $600 | $97.50* | |
Toy | 3 | 2997 | V6 | - | 2JZGTE | 94-UP | Supra Turbo , 2JZGTE, DOHC, Turbo, 24 Valve | 841A | $3,690 | $700 | $97.50* |
Toy | 3 | 2997 | V6 | - | 2JZGE | 8/90-7/97 | Supra, 2JZGE, DOHC, 24 Valve, Distributor, With crank Angle Sensor | 841C | $3,690 | $700 | $97.50* |
Toy | 3 | 2997 | V6 | - | 2JZGE | 7/97-8/98 | Supra, 2JZGE, DOHC, 24 Valve, No Distributor, cam crank Angle Sensor, With VVTI (Variable Valve Timing) | 841B | $3,590 | $700 | $97.50* |
Toy | 3 | 3000 | V6 | - | 1MZF-E | 8/93-96 | Camry, Avalon, Sienna Van, Lexus ES300, 1MZFE, DOHC, 24 Valve, Aluminum block | 847 | $3,590 | $600 | $97.50* |
Toy | 3.4 | 3378 | V6 | - | 5VZFE | 8/94-97 | T-100, Tacoma Pickup: 2WD Standard trans & 4WD all, 4 Runner: all, 5VZFE, DOHC, 24 Valve | 848 | $3,690 | $500 | $97.50* |
Toy | 3.4 | 3378 | V6 | - | 5VZFE | 8/94-97 | T-100, Tacoma Pickup,2WD Automatic only. 5VZFE, DOHC, 24 Valve, without water outlet on thermostat housing for oil cooler | 848A | $3,690 | $500 | $97.50* |
Toy | 4 | 3905 | 6 | - | 3FE | 1/90-8/92 | Landcruiser, 3FE, FI, With Brackets Between Engine & Transmission, 42mm crank Pilot Hole | 846A | $4,290 | $600 | $97.50* |
Toy | 4 | 3905 | 6 | - | 3FE | 8/87-1/90 | Landcruiser, 3FE, F.I, Without Brackets Between Engine & Transmission, 35mm crank Pilot Hole | 846 | $3,390 | $600 | $97.50* |
Toy | 4.2 | 4230 | 6 | - | 2F | 81-87 | Landcruiser, 2F, AC, PS, 6 Hole A.I.R. pump | 842 | $2,890 | $600 | $97.50* |
Toy | 4.2 | 4230 | 6 | - | 2F | 81-87 | . | 842A | $2,890 | $600 | $97.50* |
Toy | 4.5 | 4476 | 6 | - | 1FZ-FE | 8/92-98 | Landcruiser 8/92-98 DOHC, 24 Valve | 850 | $3,690 | $600 | $97.50* |
Toy | 4.7 | 4663 | V8 | 2UZFE | 1/98-06 | Land Cruiser, Tundra, Sequoia, DOHC, 32 Valve 06-1/98, GX470, LX470, 06-02 V8,, DOHC, 32 Valve | 853 | $2,790 | $800 | $97.50* | |
Make | Liters | CC or CID | Cyl | VIN | Eng Code | Years | Description | Part # | Long Block Price $ | Core Deposit $ | One Way Ship $ |
|
||
Vehicle Engine size Inch or Liter Year T.B. InjTPort / SEFI Carb VIN RWD FWD 4WD Auto Trans Standard Trans |
Name Address City State Zip Phone
|
We ship
better than rebuilt remanufactured engines to Alabama, Alaska, American
Samoa, Arizona,
Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia,
Guam, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky,
Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota,
Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New
Jersey, New Mexico, New York, North Carolina, North Dakota, Northern
Mariana Islands, Ohio,
Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South
Dakota, Tennessee, Texas, U.S. Virgin Islands, Utah, Vermont, Virginia, Washington,
Washington D.C., West
Virginia, Wisconsin, Wyoming, Alberta, British Colombia, Manitoba, New
Brunswick, Newfoundland & Labrador, Northwest Territories, Nova Scotia,
Nunavut, Ontario, Prince Edward Island, Quebec, Saskatchewan,
Yukon, - and the world. 2006 2005
2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
1993 1992 1991 1990 1989 1988 1987
1986 1985 1984 1983 1982 1981 1980
1979 1978 1977 1976 1975 1974 1973
1972 1971 1970 1969 1968 1967 1966
1965 1964 1963 1962 1961 1960 1959
1958
Remanufactured.com 4535 W. Sahara
Ave. Suite 100A Las Vegas Nevada 89102
|
||
![]() 454 marine longblock |
![]() 500 hp marine 502 turnkey with closed cooling. |
V8 Pontiac
|