AMC Jeep
|
BMW
|
Buick
|
Cadillac
|
Chevrolet 4 Cylinder
|
Chevrolet 6 Cylinder
|
Chevrolet Small block V8
|
Chevrolet 6.5
Diesel|
Chevrolet Big block V8
|
Chrysler Dodge
Plymouth |
Ford 4
Cylinder |
Ford 6
Cylinder |
Ford 8
Cylinder |
Geo
|
Honda
|
Infinity
|
Isuzu
|
International Harvester
|
Lexus
|
Mazda
|
Mitsubishi
|
Mercedes
|
Nissan
|
Oldsmobile
|
Pontiac
|
Suzuki
|
Toyota
|
Volvo
|
Garage Sale
|
CHEVROLET 6.2L &
6.5L DIESEL |
|
|
For payment total on a
remanufactured longblock exchange engine, add the 3 figures at the right |
Chevrolet | Liters | CC or CID | Cyl | VIN | Eng Code | Years | Description | Part # | Long Block Price $ | Core Deposit $ | One Way Ship $ |
Chevrolet | Chevrolet 6.2L & 6.5L Diesel | ||||||||||
Chevrolet | 6.2 | 378 | V8 | C,J | - | 82 | Diesel, without injection pump and injectors, timing chain type, coarse thread injectors | DCH5 | $2,690 | $700 | $132.50* |
Chevrolet | 6.2 | 378 | V8 | C,J | - | 83-88 | Diesel, No Injection Pump or injectors, head#299, fine thread injectors | DC80 | $2,690 | $700 | $132.50* |
Chevrolet | 6.2 | 378 | V8 | C,J | - | 88-91 | Diesel, no injection pump or injectors, head #162 | DCM4 | $2,690 | $700 | $132.50* |
Chevrolet | 6.2 | 378 | V8 | C,J | 88-91 | Diesel, Automatic Only, Fine Threaded Injections, Timing Chain Type, block #660, head #162, crank #236, No Clutch Pilot Above Filter, Can use DCM4, No Injection Pump or Injectors | DCT3 | $2,690 | $700 | $132.50* | |
Chevrolet | 6.2 | 378 | V8 | C,J | - | 92-93 | Diesel, non-turbo, block#599, head#567, crank# 592, full circle rear seal | DCE2 | $2,690 | $700 | $132.50* |
Chevrolet | 6.5 | 390 | V8 | F | 90-96 | Diesel "C" and "K" Trucks, Turbo, block #599, head #567, crank #592, L-65 Engine, No Injection Pump or Injectors. | DCU2 | $2,990 | $950 | $132.50* | |
Chevrolet | 6.5 | 390 | V8 | F | - | 92-95 | Diesel, turbo, block#599,, head #567, crank#592 L-65 engine Van only | DCN3 | $2,990 | $950 | $132.50* |
Chevrolet | 6.5 | 390 | V8 | P | - | 92-96 | C and K trucks 'Diesel, Non-Turbo , block #599, head#567, crank#592, L49 engine | DCE4 | $2,990 | $950 | $132.50* |
Chevrolet | 6.5 | 390 | V8 | Y | - | 94-96 | Diesel , non-turbo, block #599, head#567, crank#592, L57 engine | DCN1 | $2,990 | $950 | $132.50* |
Chevrolet | 6.5 | 390 | V8 | S | - | 94-96 | C and K trucks only not for G and P chassis 'Diesel, turbo, block#599, head#567, crank#592, L-56 engine crank trigger | DCN2 | $2,990 | $950 | $132.50* |
Chevrolet | 6.5 | 390 | V8 | F | - | 94-96 | C and K trucks only not for G and P chassis 'Diesel, turbo, block#599, head#567, crank#592, L-65 engine crank trigger | DCT4 | $2,990 | $950 | $132.50* |
Chevrolet | 6.5 | 390 | V8 | Y | 97-99 | Diesel, Non Turbo, block #506, head #567, crank #592, L-57 Engine, No injection pump or injectors supplied | DCU7 | $2,990 | $950 | $132.50* | |
Chevrolet | 6.5 | 390 | V8 | F | - | 96-99 | G van and P chassis only 'Diesel, turbo, block#506, head#567, crank#592, L-65 engine crank trigger | DCU8 | $2,990 | $950 | $132.50* |
Chevrolet | 6.5 | 390 | V8 | F | 97-99 | Diesel C and K Trucks, Turbo, L-65 Engine, No Injection Pump Or Injectors Supplied | $2,990 | $950 | $132.50* | ||
Chevrolet | 6.5 | 390 | V8 | S | 97-99 | Diesel, C and K Trucks only, Not for G and P Chassis, Turbo, block #506, head #567, crank #592, crank Trigger, L-56 Engine, No Injection pump Or Injection Supplied. | $2,990 | $950 | $132.50* | ||
Chevrolet | 6.5 | 390 | V8 | 00-02 | Specify complete VIN and application | $3,090 | $1,100 | $132.50* | |||
Chevrolet | 6.5 | 390 | V8 | 1 | 01-03 | Specify VIN # | $3,490 | $1,100 | $132.50* | ||
Chevrolet | Liters | CC or CID | Cyl | VIN | Eng Code | Years | Description | Part # | Long Block Price $ | Core Deposit $ | One Way Ship $ |
|
||
Vehicle Engine size Inch or Liter Year T.B. InjTPort / SEFI Carb VIN RWD FWD 4WD Auto Trans Standard Trans |
Name Address City State Zip Phone
|
We ship
better than rebuilt remanufactured engines to Alabama, Alaska, American
Samoa, Arizona,
Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia,
Guam, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky,
Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota,
Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New
Jersey, New Mexico, New York, North Carolina, North Dakota, Northern
Mariana Islands, Ohio,
Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South
Dakota, Tennessee, Texas, U.S. Virgin Islands, Utah, Vermont, Virginia, Washington,
Washington D.C., West
Virginia, Wisconsin, Wyoming, Alberta, British Colombia, Manitoba, New
Brunswick, Newfoundland & Labrador, Northwest Territories, Nova Scotia,
Nunavut, Ontario, Prince Edward Island, Quebec, Saskatchewan,
Yukon, - and the world. 2006 2005
2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
1993 1992 1991 1990 1989 1988 1987
1986 1985 1984 1983 1982 1981 1980
1979 1978 1977 1976 1975 1974 1973
1972 1971 1970 1969 1968 1967 1966
1965 1964 1963 1962 1961 1960 1959
1958
Remanufactured.com 4535 W. Sahara
Ave. Suite 100A Las Vegas Nevada 89102
|
||
![]() 454 marine longblock |
![]() 500 hp marine 502 turnkey with closed cooling. |
V8 Pontiac
|