|
| Make | Liters | CC or CID | Cyl | VIN | Eng Code | Years | Description | Part # | Long Block Price $ | Core Deposit $ | One Way Ship $ |
| OLD | 2.3 | 138 | 4 | D | - | 87-88 | Quad 4 Engine, block #033, 788, LD2, DOHC, head #955, crank #120, head kit w/o cam & cam housing | DO16 | $2,290 | $400 | $132.50* |
| OLD | 2.3 | 138 | 4 | D | - | 1989 | Quad 4 Engine, block #061, 062, crank #205, head #955, head kit w/o cam & cam housing LD2, DOHC | DO17 | $2,290 | $400 | $132.50* |
| OLD | 2.3 | 138 | 4 | A | - | 89-91 | Quad 4 Engine, block #377, 442, 326, head #086, crank #690, head kit w/o cam & cam housing, LGO, DOHC, HO | DO20 | $2,290 | $400 | $132.50* |
| OLD | 2.3 | 138 | 4 | D | - | 90-91 | Quad 4 Engine, block #377, 442, 326, head #086, crank #690, head kit w/o cam & cam housing LD2, DOHC, | DO18 | $2,290 | $400 | $132.50* |
| OLD | 2.3 | 138 | 4 | D | - | 92 | Quad 4 Engine, block #927, head #086, crank #690, head kit w/o cam & cam housing, LD2, DOHC | DO19 | $2,390 | $400 | $132.50* |
| OLD | 2.3 | 138 | 4 | 3 | - | 92 | Quad 4 Engine, block #927, L40, SOHC, head #087, crank #690, head kit w/o cam & cam housing | DO22 | $2,190 | $400 | $132.50* |
| OLD | 2.3 | 138 | 4 | A | - | 92-93 | Quad 4 Engine, block #927, LGO, DOHC, HO, head #753 or #303, crank #690. head w/o cam & cam housing | DO21 | $2,390 | $400 | $132.50* |
| OLD | 2.3 | 138 | 4 | 3 | - | 93 | Quad 4 Engine, block #661, head #468, crank #690, head kit w/o cam & cam housing, SOHC, L40 | DO23 | $2,190 | $400 | $132.50* |
| OLD | 2.3 | 138 | 4 | D | - | 93 | Quad-4 Engine, LD2, DOHC, block #661, 927, head #753, crank #690, 120, head kit w/o cam & cam housing | DO24 | $2,390 | $400 | $132.50* |
| OLD | 2.3 | 138 | 4 | D | - | 94 | Quad-4, LD2, DOHC, block #661, head #303, 753, crank #115, 120, 690, head kit w/o cam & cam housing | DO26 | $2,390 | $400 | $132.50* |
| OLD | 2.3 | 138 | 4 | A | - | 94 | Quad-4, Ho, LGO, DOHC, block #661, head #303, 753, crank #115, 120, 690, head kit/ w/o cam & cam housing | DO27 | $2,390 | $400 | $132.50* |
| OLD | 2.3 | 138 | 4 | 3 | - | 94 | Quad-4, L-40, SOHC, block #661, head #302, crank #115, 120, 690, head kit w/o cam & cam housing | DO28 | $2,190 | $400 | $132.50* |
| OLD | 2.3 | 138 | 4 | D | - | 95 | Dohc, Quad 4, LD2, block #400, head #556, crank #423, head kit w/o cam & cam housing | DO30 | $2,390 | $400 | $132.50* |
| OLD | 2.4 | 146 | 4 | T | 96 | Quad 4 DOHC, block#250, head#683-18,crank# 620 | DO34 | $2,390 | $400 | $132.50* | |
| OLD | 2.4 | 146 | 4 | T | 97-98 | Quad 4 DOHC, block#250, head#683-18,crank# 620 | DO31 | $2,390 | $400 | $132.50* | |
| OLD | 2.4 | 146 | 4 | T | 99-02 | Quad 4 DOHC, block#783, head#683-18,crank# 620 | DO31 | $2,390 | $400 | $132.50* | |
| OLD | 2.4 | 146 | 4 | T | 99-02 | Quad 4, DOHC, block #783, head #779 crank #620 | DO33 | $2,390 | $400 | $132.50* | |
| OLD | 3.5 | H | 99-01 | See Chevrolet | DCU1 | $2,990 | $500 | $132.50* | |||
| OLD | 4 | 244 | V8 | C | 90-99 | Aurora | DO32 | $2,890 | $400 | $132.50* | |
| OLD | 4.3 | 260 | V8 | - | - | 75-76 | Non-A.I.R. pump, Automatic Trans | DO29 | $2,090 | $400 | $132.50* |
| OLD | 4.3 | 260 | V8 | - | - | 77-82 | No A.I.R. pump, Automatic Trans | DO07 | $2,090 | $400 | $132.50* |
| OLD | 4.3 | 260 | V8 | - | - | 77-82 | 4-Hole A.I.R. pump in head, Std or AT | DO08 | $2,090 | $400 | $132.50* |
| OLD | 4.3 | 303 | V8 | 49-53 | Call for availability | $2,790 | $500 | $132.50* | |||
| OLD | 5 | 307 | V8 | - | - | 80-84 | Non roller, Smog, rectangular exhaust ports | $1,990 | $400 | $132.50* | |
| OLD | 5 | 307 | V8 | Y | - | 85-90 | roller cam, if 85' HO check roller cam & head casting, 4 hole A.I.R. pump, rounded exhaust ports | DO15 | $2,190 | $400 | $132.50* |
| OLD | 324 | V8 | - | - | 54-56 | Rocket | $2,790 | $600 | $132.50* | ||
| OLD | 330 | V8 | - | - | 64-65 | Shaft mount rockers Automatic Only | $1,990 | $400 | $132.50* | ||
| OLD | 330 | V8 | - | - | 66-67 | Stamped rockers w' bridges, tubular pushrods, Automatic Only | $1,990 | $400 | $132.50* | ||
| OLD | 5.7 | 350 | V8 | - | - | 68-76 | No A.I.R. pump, Automatic Only, | DO11 | $1,990 | $400 | $132.50* |
| OLD | 5.7 | 350 | V8 | - | - | 70-76 | 4-Hole A.I.R. pump, Automatic, except Omega | DO03 | $1,990 | $400 | $132.50* |
| OLD | 5.7 | 350 | V8 | R | - | 77-80 | R Type Original Olds engine, A.I.R. holes in head, 4 hole A.I.R. pump in head. Will replace 1980-84 307 Olds | DO01 | $1,990 | $400 | $132.50* |
| OLD | 5.7 | 350 | V8 | R | - | 77-80 | Original Olds R type Engine, Cadillac R or B. No A.I.R. pump, AT only | DO04 | $1,990 | $400 | $132.50* |
| OLD | 5.7 | 350 | V8 | - | - | 77-80 | Olds diesel 120hp | $2,290 | $400 | $132.50* | |
| OLD | 371 | V8 | - | - | 57-60 | Rocket Call for availability | $3,190 | $600 | $132.50* | ||
| OLD | 394 | V8 | - | - | 59-64 | Rocket Call for availability | $2,890 | $600 | $132.50* | ||
| OLD | 7.5 | 400 | V8 | - | - | 65-67 | Automatic Only rocket forged steel crank | $2,290 | $1,500 | $132.50* | |
| OLD | 7.5 | 400 | V8 | - | - | 68-69 | Automatic Only rocket cast crank | $2,190 | $900 | $132.50* | |
| OLD | 6.6 | 403 | V8 | - | - | 77-79 | 4-Hole A.I.R. pump, Automatic, fits most applications | DO02 | $1,990 | $400 | $132.50* |
| OLD | 6.6 | 403 | V8 | - | - | 77-79 | No A.I.R. pump, specify Std or AT. Can use DO02, plug A.I.R. pump | DO12 | $1,990 | $400 | $132.50* |
| OLD | 7.5 | 425 | V8 | - | - | 65-68 | No A.I.R. pump, for cars w' Automatic Trans Only | DO1 | $2,290 | $700 | $132.50* |
| OLD | 7.5 | 455 | V8 | - | - | 68-71 | No A.I.R. pump, for cars w' Automatic Trans Only | DT10 | $2,290 | $700 | $132.50* |
| OLD | 7.5 | 455 | V8 | - | - | 71-72 | Stick Only, Non-A.I.R. pump | DO25 | $2,290 | $600 | $132.50* |
| OLD | 7.5 | 455 | V8 | - | - | 72-76 | No A.I.R. pump, Automatic Only | DO05 | $2,190 | $600 | $132.50* |
| OLD | 7.5 | 455 | V8 | - | - | 72-76 | 4-Hole A.I.R. pump, for cars w' Automatic Trans Only | DO14 | $2,190 | $600 | $132.50* |
| Make | Liters | CC or CID | Cyl | VIN | Eng Code | Years | Description | Part # | Long Block Price $ | Core Deposit $ | One Way Ship $ |
![]() |
![]() |
![]() |
|
| 307 Olds w' roller camshaft | 350 Rocket Olds | 403 | 455 Olds w' HO package |
![]() |
! LOW ! PRICES |
|
||
|
Vehicle Engine size Inch or Liter Year T.B. InjTPort / SEFI Carb VIN RWD FWD 4WD Auto Trans Standard Trans |
Name Address City State Zip Phone
|
|
|
We ship better than rebuilt remanufactured engines to Alabama, Alaska, American Samoa, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Guam, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Northern Mariana Islands, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, U.S. Virgin Islands, Utah, Vermont, Virginia, Washington, Washington D.C., West Virginia, Wisconsin, Wyoming, Alberta, British Colombia, Manitoba, New Brunswick, Newfoundland & Labrador, Northwest Territories, Nova Scotia, Nunavut, Ontario, Prince Edward Island, Quebec, Saskatchewan, Yukon, - and the world. 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 1959 1958 Remanufactured.com 4535 W. Sahara Ave. Suite 100A Las Vegas Nevada 89102 |
||
454 marine longblock |
500 hp marine 502 turnkey with closed cooling. |
V8 Pontiac |