AMC Jeep | BMW | Buick | Cadillac | Chevrolet 4 Cylinder | Chevrolet 6 Cylinder | Chevrolet Small block V8 | Chevrolet 6.5 Diesel| Chevrolet Big block V8 | Chrysler Dodge Plymouth | Ford 4 Cylinder | Ford 6 Cylinder | Ford 8 Cylinder | Geo | Honda | Infinity | Isuzu | International Harvester | Lexus | Mazda | Mitsubishi | Mercedes | Nissan | Oldsmobile | Pontiac | Suzuki | Toyota VolvoRemanufactured long block engine pricing and I.D. for cars, inboard boats, trucks, RV's or motor home at links above. 1200 different remanufactured engines with a fill rate of 90%.
|
Chev | Liter | CC or CID | Cyl | VIN | Eng Code | Years | Description | Part # | Long Block Price $ | core value $ | One Way Ship $ |
Chev | Chev 6.2L & 6.5L Diesel | ||||||||||
Chev | 6.2 | 378 | V8 | C,J | - | 82 | Diesel, without injection pump and injectors, timing chain type, coarse thread injectors | DCH5 | $2,990 | $950 | $197.50* |
Chev | 6.2 | 378 | V8 | C,J | - | 83-88 | Diesel, No Injection Pump or injectors, head#299, fine thread injectors | DC80 | $2,990 | $950 | $197.50* |
Chev | 6.2 | 378 | V8 | C,J | - | 88-91 | Diesel, no injection pump or injectors, head #162 | DCM4 | $2,990 | $950 | $197.50* |
Chev | 6.2 | 378 | V8 | C,J | 88-91 | Diesel, Automatic Only, Fine Threaded Injections, Timing Chain Type, block #660, head #162, crank #236, No Clutch Pilot Above Filter, Can use DCM4, No Injection Pump or Injectors | DCT3 | $2,990 | $950 | $197.50* | |
Chev | 6.2 | 378 | V8 | C,J | - | 92-93 | Diesel, non-turbo, block#599, head#567, crank# 592, full circle rear seal | DCE2 | $2,990 | $950 | $197.50* |
Chev | 6.5 | 390 | V8 | F | 90-96 | Diesel "C" and "K" Trucks, Turbo, block #599, head #567, crank #592, L-65 Engine, No Injection Pump or Injectors. | DCU2 | $2,990 | $950 | $197.50* | |
Chev | 6.5 | 390 | V8 | F | - | 92-95 | Diesel, turbo, block#599,, head #567, crank#592 L-65 engine Van only | DCN3 | $2,990 | $950 | $197.50* |
Chev | 6.5 | 390 | V8 | P | - | 92-96 | C and K trucks 'Diesel, Non-Turbo , block #599, head#567, crank#592, L49 engine | DCE4 | $2,990 | $950 | $197.50* |
Chev | 6.5 | 390 | V8 | Y | - | 94-96 | Diesel , non-turbo, block #599, head#567, crank#592, L57 engine | DCN1 | $2,990 | $950 | $197.50* |
Chev | 6.5 | 390 | V8 | S | - | 94-96 | C and K trucks only not for G and P chassis 'Diesel, turbo, block#599, head#567, crank#592, L-56 engine crank trigger | DCN2 | $2,990 | $950 | $197.50* |
Chev | 6.5 | 390 | V8 | F | - | 94-96 | C and K trucks only not for G and P chassis 'Diesel, turbo, block#599, head#567, crank#592, L-65 engine crank trigger | DCT4 | $2,990 | $950 | $197.50* |
Chev | 6.5 | 390 | V8 | Y | 97-99 | Diesel, Non Turbo, block #506, head #567, crank #592, L-57 Engine, No injection pump or injectors supplied | DCU7 | $2,990 | $950 | $197.50* | |
Chev | 6.5 | 390 | V8 | F | - | 96-99 | G van and P chassis only 'Diesel, turbo, block#506, head#567, crank#592, L-65 engine crank trigger | DCU8 | $2,990 | $950 | $197.50* |
Chev | 6.5 | 390 | V8 | F | 97-99 | Diesel C and K Trucks, Turbo, L-65 Engine, No Injection Pump Or Injectors Supplied | $2,990 | $950 | $197.50* | ||
Chev | 6.5 | 390 | V8 | S | 97-99 | Diesel, C and K Trucks only, Not for G and P Chassis, Turbo, block #506, head #567, crank #592, crank Trigger, L-56 Engine, No Injection pump Or Injection Supplied. | $2,990 | $950 | $197.50* | ||
Chev | 6.5 | 390 | V8 | c | 00-02 | Specify complete VIN and application | $3,090 | $1,100 | $197.50* | ||
Chev | 6.5 | 390 | V8 | 1 | 01-03 | Specify VIN # | $3,490 | $1,100 | $197.50* | ||
Chev | Liter | CC or CID | Cyl | VIN | Eng Code | Years | Description | Part # | Long Block Price $ | core value $ | One Way Ship $ |
Chev | Chev Bigblock V8 | ||||||||||
Chev | 6 | 366 | V8 | 1968-90 | block #779, 724, 852, 293 head #052, 328, 864, 771, tall deck block, Chain Driven cam, Spin on Oil Filter, 2 piece rear main seal, 4-bolt mains | DC52 | $2,990 | $950 | $197.50* | ||
Chev | 6 | 366 | V8 | 91-96 | block # 183, head # 140, crank # 10114187,tall deck block, one piece rear main seal, 4-bolt mains, bolt-down rocker arms, takes 10-Bolt timing cover | VC25 | $2,990 | $700 | $197.50* | ||
Chev | 6 | 366 | V8 | - | 1996-2000 | block #298, head #140, tall deck block, one piece rear main seal, 4-bolt mains, takes 6-bolt from timing cover | DC25 | $2,990 | $950 | $197.50* | |
Chev | 6.2 | 378 | V8 | See Chev Diesel | $2,990 | ||||||
Chev | 6.5 | 390 | V8 | See Chev Diesel | $2,990 | ||||||
Chev | 6.5 | 396 | V8 | - | 66-67 | Canister oil Filter, Big block 2 bolt mains | DC53 | $2,990 | $900 | $197.50* | |
Chev | 6.5 | 396 | V8 | - | 68-72 | Spin On oil Filter, Big block 2 bolt mains | DC53 | $2,990 | $900 | $197.50* | |
Chev | 6.6 | 400 | V8 | See Chev Smallblock V8 | $2,990 | ||||||
Chev | Liter | CC or CID | Cyl | VIN | Eng Code | Years | Description | Part # | Long Block Price $ | core value $ | One Way Ship $ |
Chev | 6.6 | 402 | V8 | - | 68-72 | Fits most applications, Big block sometimes listed as a 500 w' 4 bbl carb 2 bolt mains | DC50 | $2,990 | $950 | $197.50* | |
Chev | 6.7 | 409 | V8 | 61-65 | Beach Boys 409 | $3,990 | $2,500 | $197.50* | |||
Chev | 7 | 427 | V8 | - | 66-69 | Passenger Cars uses 454 block. 350 hp. LS-1: 66-1969, 10.25:1 comp. hypereutectic pistons, iron oval port heads, hydraulic lifters, nodular iron crankshaft, two-bolt main caps. For spin-on filter. 4 bolt mains, add $200. Forged steel crank, add $300. | DC86 | $2,990 | $950 | $197.50* | |
Chev | 7 | 427 | V8 | - | 67-69 | Passenger Cars uses 454 block. 425 hp 10.25:1 comp. hypereutectic pistons, nodular iron crankshaft, hydraulic lifters, aluminum oval port heads, and two-bolt main caps. Corvettes. For spin-on oil filter. 4 bolt mains, add $200. Forged steel crank, add $300. | LS-68 | $3,290 | $1,350 | $197.50* | |
Chev | 7 | 427 | V8 | - | 60's- 1989 | Passenger Cars uses 454 block. 425 hp L-71, L-72 10.25:1 forged pistons, forged steel crankshaft, hydraulic lifters, aluminum rectangle port heads, 4 bolt main caps. Dimple or ARP rods. Roller rockers for non-Corvette apps add $500. "the ultimate in sheer neck-snapping overkill". | L71 L72 | $3,690 | $1,550 | $197.50* | |
Chev | 7 | 427 | V8 | - | 69-84 | Truck , with bosses on head for a/c mount, block#220, 776, 478, 470, 521, head#865,, 765, 771, 772, 328 | DCF1 | $2,990 | $950 | $197.50* | |
Chev | 7 | 427 | V8 | - | 85-90 | Truck, without water cooled air brake compressor, block#220, 776, 478, 470, 521, head #359 | DCF2 | $2,990 | $950 | $197.50* | |
Chev | 7 | 427 | V8 | - | 85-90 | Truck, with water cooled air brake compressor, block#220, 776, 478, 470, 521, head#359, 052 | DCF3 | $2,990 | $950 | $197.50* | |
Chev | 7 | 427 | V8 | M | - | 91-96 | Truck, TBI, block#10114184, crank#10114189, full circle rear seal | DCF4 | $2,990 | $950 | $197.50* |
Chev | 7.4 | 454 | V8 | L,S,W,Z | 70-71 | Cars & Light Duty Trucks, oval port heads. New rectangle port head upgrade add $990 4 bolt mains, add $100 to core value | $2,990 | $950 | $197.50* | ||
Chev | 7.4 | 454 | V8 | L,S,W,Z | - | 72-76 | Cars & Light Duty Trucks, Oval port heads. New rectangle port head upgrade add $990 4 bolt mains, add $100 to core value | DC43 | $2,990 | $950 | $197.50* |
Chev | 7.4 | 454 | V8 | L,S,W,Z | - | 73-76 | Trucks, Ok To Use Dc44 new rectangle port head upgrade add $990 4 bolt mains, add $100 to core value | DC48 | $2,990 | $950 | $197.50* |
Chev | 7.4 | 454 | V8 | N,W,Z | - | 75-89 | Light truck, 2 bolt main, carbureted or fuel injected, new rectangle port head upgrade add $990 4 bolt mains, add $100 to core value | DC44 | $2,990 | $950 | $197.50* |
Chev | 7.4 | 454 | V8 | N | - | 75-89 | 4-Bolt Main, FI, without detonation sensor new rectangle port head upgrade add $990 | DC59 | $2,990 | $1,050 | $197.50* |
Chev | 7.4 | 454 | V8 | N | - | 87-89 | 4-Bolt Main, FI, with detonation sensor new rectangle port head upgrade add $990 | DC59 | $2,990 | $1,050 | $197.50* |
Chev | 7.4 | 454 | V8 | N | - | 90 | FI, 4 bolt main with 1/4" detonation sensor hole passenger side of block, new rectangle port head upgrade add $990 | DCH7 | $3,490 | $1,050 | $197.50* |
Chev | 7.4 | 454 | V8 | N | - | 91-95 | FI, 4 bolt main, block#182, head #156, has 3/8" hole driver side and 2 7/16 and 1 3/8" hole passenger side, oil cooler outlets in block, full circle rear main seal, also see DCE1 new rectangle port head upgrade add $990 | DCC5 | $3,490 | $1,050 | $197.50* |
Chev | 7.4 | 454 | V8 | N | - | 91-95 | FI, 4-Bolt Mains, block#182, head #156, 7/16" bolt hole on both heads, oil cooler outlets in block. Full circle rear main seal, also see DCC5 new rectangle port head upgrade add $990 | DCE1 | $3,490 | $1,050 | $197.50* |
Chev | 7.4 | 454 | V8 | J | 7.4 | 96-97 | FI, 4 bolt main, block#297, head#156, crank#188, roller cam 7/16" bolt holes front of heads. Open combustion chamber, flat-top pistons. | $3,490 | $950 | $197.50* | |
Chev | 7.4 | 454 | V8 | J | 7.4 | 96-00 | FI, 4 bolt main, block#297, head#279, crank#188, roller cam 7/16" bolt holes front of heads. Vortec heart-shaped combustion chamber, flat-top pistons | DCK2 | $3,490 | $1,050 | $197.50* |
Chev | 8.1 | 496 | V8 | G | 8.1 | 01-07 | Vortec, block #12558110, head #12558162, crank #430 | DCW2 | $3,490 | $1,000 | $197.50* |
Chev | 8.1 | 496 | V8 | G | 8.1 | 01-07 | Performance upgrade ck pricing and availability Vortec, block #12558110, head #12558162, crank #430 | DCW2-HO | $3,990 | $1,000 | $197.50* |
Chev | 8.1 | 496 | V8 | 8.1 | We offer power 496 and 502 stroker engines in Gen 4, 5 and 6 to replace 454 engines call for really, really great pricing | ||||||
Chev | 8.2 | 502 | 8.2 | Available a few different ways call for pricing | |||||||
Chev | 540 | Available a few different ways call for pricing | |||||||||
Make | Liter | CC or CID | Cyl | VIN | Eng Code | Years | Description | Part # | Long Block Price $ | core value $ | One Way Ship $ |
Call for special pricing on 496, 502 and 540 CID engines |
|
||
Vehicle Engine size Inch or Liter Year T.B. InjTPort / SEFI Carb VIN RWD FWD 4WD Auto Trans Standard Trans |
Name Address City State Zip Phone
|
We ship better than rebuilt remanufactured engines to Alabama, Alaska, American Samoa, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Guam, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Northern Mariana Islands, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, U.S. Virgin Islands, Utah, Vermont, Virginia, Washington, Washington D.C., West Virginia, Wisconsin, Wyoming, Alberta, British Colombia, Manitoba, New Brunswick, Newfoundland & Labrador, Northwest Territories, Nova Scotia, Nunavut, Ontario, Prince Edward Island, Quebec, Saskatchewan, Yukon, - and the world. 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 1959 1958 Remanufactured.com 4535 W. Sahara Ave. Suite 100A Las Vegas Nevada 89102 |
||
![]() 454 marine longblock |
![]() 500 hp marine 502 turnkey with closed cooling. |
V8 Pontiac |